User Tools

Site Tools


en:report

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:report [2020/11/25 16:44] – [Reports for the producers and service providers] adminwikicshinen:report [2024/03/23 10:29] (current) – [Reports for producers and service providers (open access)] susan.tfio
Line 1: Line 1:
-====== Quarterly reports ======+====== Quarterly Reports ======
  
 The CSHIN|RCSSP team prepares two quarterly reports on the health of the Canadian pig herd. The CSHIN|RCSSP team prepares two quarterly reports on the health of the Canadian pig herd.
-   - A report for producers and stakeholders in the Canadian pork sector (open access, see below)+   - A report for producers and stakeholders in the Canadian pork sector (see below)
    - A report for swine health professionals (requires identification [[en:accessrules|see here]])    - A report for swine health professionals (requires identification [[en:accessrules|see here]])
  
 ---- ----
  
-====== Reports for the producers and the service providers ====== + 
-{{ :prodreports:cshin_2020_q2_producer_report_fr_final.pdf |2020 Q2 Quarterly report for producers}}+===== Reports for producers and service providers (open access) ===== 
 + 
 + 
 + 
 + 
 +  * {{ :prodreports:cshin_2023_q4_producer_report_final_en.pdf |2023 Q4 Quarterly Report}} 
 +  * {{ :prodreports:cshin_2023_q3_producer_report_en.pdf |2023 Q3 Quarterly Report}} 
 +  * {{ :en:cshin_2023_q2_producer_report.pdf |2023 Q2 Quarterly Report}} 
 +  * {{ :prodreports:cshin_2023_q1_producer_report_en_final_june_19_2023.pdf |2023 Q1 Quarterly Report}} 
 +  * {{ :prodreports:cshin_2022_q4_producer_report_en_final.pdf |2022 Q4 Quarterly report}} 
 +  * {{ :prodreports:cshin_2022_q3_producer_report.pdf |2022 Q3 Quarterly report}} 
 +  * {{ :prodreports:cshin_2022_q2_producer_report_en_final.pdf |2022 Q2 Quarterly report}} 
 +  * {{ :prodreports:cshin_2022_q1_producer_report_final_en.pdf |2022 Q1 Quarterly report}} 
 +  * {{ :prodreports:cshin_2021_q4_producer_report.pdf |2021 Q4 Quarterly report}} 
 +  * {{ :prodreports:cshin_2021_q3_producer_report.pdf |2021 Q3 Quarterly report}} 
 +  * {{ :prodreports:cshin_2021_q2_producer_report_final_en.pdf |2021 Q2 Quarterly report}} 
 +  * {{ :prodreports:cshin_2021_q1_producer_report.pdf |2021 Q1 Quarterly report}} 
 +  * {{ :prodreports:cshin_2020_q4_producer_report_en_final.pdf |2020 Q4 Quarterly report}} 
 +  * {{ :prodreports:cshin_2020_q3_producer_report_final_en.pdf |2020 Q3 Quarterly report}} 
 +  * {{ :prodreports:cshin_2020_q2_producer_report_final.pdf |2020 Q2 Quarterly report}} 
 +  * {{ :prodreports:cshin_2020_q1_producer_report_final_en.pdf |2020 Q1 Quarterly report}} 
 +  * {{ :prodreports:cshin_2019_q4_producer_report_final_en.pdf |2019 Q4 Quarterly report}} 
 +  * {{ :prodreports:cshin_2019_q3_producer_report_final_en.pdf |2019 Q3 Quarterly report}} 
 +  * {{ :prodreports:cshin_2019_q2_producer_report_final.pdf |2019 Q2 Quarterly report}} 
 +  * {{ :prodreports:cshin_2019_q1_producer_report_final.pdf |2019 Q1 Quarterly report}} 
  
en/report.1606340648.txt.gz · Last modified: 2020/11/30 17:54 (external edit)